Saturdays, 1 PM- 1 AM and Holidays | ||
---|---|---|
$300 security deposit | Regular Rate | Resident & Non-profit rate |
Rental Fee (Full occupancy 80 people, subject to change) | $650 for 6 hours | $550 for 6 hours |
Additional hours | $90 | $75 |
$300 security deposit due at contract signing, rental fee due three weeks before event. | ||
Holiday rates on Federal holiday weekends & Thanksgiving through New Year's Day. | ||
Fridays, 5 PM - 1 AM & Sundays 1 PM - 11 PM | ||
$300 security deposit | Regular Rate | Resident & Non-profit rate |
Rental Fee (Full occupancy 80 people, subject to change) | $110 per hour $550 for 6 hours (one free hour included) | $90 per hour $450 for 6 hours (one free hour included) |
$300 security deposit due at contract signing, rental fee due three weeks before event. | ||
Mondays - Thursdays 9 AM - 9 PM, Fridays 9 AM - 5 PM (no social events, three hour minimum rental) |
||
$200 security deposit | Regular Rate | Resident & Non-profit rate |
Huntington Room only | $40 per hour $120 for 3 hours | $35 per hour $105 for three hours |
Macgill Room only | $30 per hour $90 for 3 hours | $25 per hour $75 for 3 hours |
Huntington & Macgill Rooms | $60 per hour $180 for 3 hours | $50 per hour $150 for 3 hours |
$200 security deposit due at contract signing, rental fee due three weeks before event. |